Ente emittente |
City of Utrecht
(Dutch Republic) ![]() |
---|---|
Tipo | Moneta di circolazione regolare |
Anni | 1739-1793 |
Valore | 1 Duit (1⁄160) |
Valuta | Gulden (1581-1795) |
Composizione | Rame |
Peso | 2.84 g |
Diametro | 21.5 mm |
Spessore | 1 mm |
Forma | Rotonda |
Tecnica | Fresato |
Orientamento | Allineamento come medaglia ↑↑ |
Demonetizzato | Sì |
Numero | N# 6171 |
Referenze | KM# 91![]() ![]() |
Nome della città in due righe, data in basso
Scrittura: Latino
Scritta:
STAD
UTRECHT
1791
Scudo coronato con leoni che sostengono
Pianura
Per favore accedi o crea un account per gestire la tua raccolta.
Data | M | D | B | MB | BB | SPL | FDC | Frequenza | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indeterminata | |||||||||||||||
1739 | 6% | ||||||||||||||
1740 | 4% | ||||||||||||||
1740 | (en) Reminted; 1740/39 | 0.4% | |||||||||||||
1742 | 2% | ||||||||||||||
1742 | (en) Reminted; 1742/39 | 0.2% | |||||||||||||
1743 | 0.5% | ||||||||||||||
1743 | (en) Reminted; 1743/39 | 0.12% | |||||||||||||
1744 | 0.2% | ||||||||||||||
1744 | (en) reminted; 1744/43 | 0.12% | |||||||||||||
1744 | (en) Reminted; 1744/43/39 | 0.12% | |||||||||||||
1745 | 1.2% | ||||||||||||||
1745 | (en) Reminted; 1745/39 | 0.12% | |||||||||||||
1746 | 0.6% | ||||||||||||||
1746 | (en) Reminted; 1746/39 | 0.12% | |||||||||||||
1747 | 0.6% | ||||||||||||||
1748 | 0.6% | ||||||||||||||
1748 | (en) reminted; 1748/46 | 0.12% | |||||||||||||
1748 | (en) Reminted; 1748/47 | 0.12% | |||||||||||||
1749 | 0.5% | ||||||||||||||
1749 | (en) Reminted; 1749/39 | 0.12% | |||||||||||||
1750 | 0.2% | ||||||||||||||
1751 | 0.8% | ||||||||||||||
1752 | 0.8% | ||||||||||||||
1753 | 0.8% | ||||||||||||||
1754 | 4% | ||||||||||||||
1754 | (en) Reminted; 1754/39 | 0.4% | |||||||||||||
1755 | 3% | ||||||||||||||
1755 | ![]() |
(en) Reminted; 1755/39 | 0.4% | ||||||||||||
1756 | 2% | ||||||||||||||
1756 | (en) Reminted; 1756/39 | 0.2% | |||||||||||||
1757 | (en) Arabic 1 as (1)757 | 0.2% | |||||||||||||
1757 | (en) Roman I as (1)757 | 0.8% | |||||||||||||
1758 | (en) Below coat of arms; bigger shell | 1.0% | |||||||||||||
1758 | (en) Below coat of arms; small shell | 0.2% | |||||||||||||
1759 | (en) Crown has a continious line | 0.8% | |||||||||||||
1759 | (en) Crown has no continious line | 0.6% | |||||||||||||
1760 | (en) Crown has a continious line, double line below arms | 0.2% | |||||||||||||
1760 | (en) Crown has no continious line, thick line below arms | 1.3% | |||||||||||||
1761 | 1.3% | ||||||||||||||
1762 | 1.4% | ||||||||||||||
1763 | 0.7% | ||||||||||||||
1764 | 1.0% | ||||||||||||||
1764 | (en) Reminted; 1764/60 | 0.12% | |||||||||||||
1765 | 3% | ||||||||||||||
1765 | (en) Reminted; 1765/64 | 0.2% | |||||||||||||
1766 | 7.00 € | 7% | |||||||||||||
1767 | 1.30 € | 3.50 € | 8% | ||||||||||||
1768 | 1.60 € | 3.00 € | 6.40 € | 13% | |||||||||||
1780 | 1.5% | ||||||||||||||
1783 | ![]() |
1.50 € | 5.50 € | 11 € | 90 € | 10% | |||||||||
1784 | 1.00 € | 3.50 € | 10% | ||||||||||||
1785 | 4% | ||||||||||||||
1786 | ![]() |
3.50 € | 5.00 € | 10% | |||||||||||
1787 | ![]() |
1.00 € | 4.60 € | 5.90 € | 14% | ||||||||||
1788 | ![]() |
0.31 € | 2.40 € | 3.00 € | 7.50 € | 7.50 € | 22% | ||||||||
1789 | ![]() |
3.50 € | 6.00 € | 11% | |||||||||||
1790 | ![]() |
4.50 € | 11% | ||||||||||||
1791 | ![]() |
3.00 € | 4.80 € | 4.80 € | 12 € | 24 € | 59 € | 15% | |||||||
1792 | ![]() |
5.20 € | 14 € | 8% | |||||||||||
1793 | 1.3% |
I valori nella tabella sopra sono espressi in EUR. Si basano sulle valutazioni degli utenti Numista e sulle vendite realizzate sulle piattaforme Internet. Servono solo come indicazione; non sono destinati a essere utilizzati per l'acquisto, la vendita o lo scambio. Numista non acquista né vende monete o banconote.
Le Frequenze mostrano la percentuale di utenti Numista che possiedono ciascun anno o varietà tra tutti gli utenti che possiedono questa moneta. Poiché alcuni utenti possiedono più versioni, la somma potrebbe essere superiore al 100%.
Membri di questo sito vogliono scambiarlo: l-ajaiste-21, yahel, liege_numismatique, Joe-breuille, TatoMaster, alamir, afercot, nukn, Focus, hyac50, jald1960, doc_man, Colombeau, rmj, akadotour, Willem Jan Braakman, kommodore, asimov37, LUCAS1378, jorandmichel, floyd1, ALM, vangils, Julio7, TheArtOfCoins, Andrej-Oslo, Deeproots, apelaez92, John3 16, mad, ERIC.EVRY91, BalkusUK
» Vedi i dettagli delle monete disponibili per lo scambio
Immagini | Vendita | Data | Versione | Grado | Prezzo di vendita |
---|---|---|---|---|---|
|
Heritage Auctions 2024 August 20 Spotlight: Netherlands and Dutch Colonies World Coins Showcase Auction 61425 Lotto 23070 ![]() |
20 Ago 2024 | 1751 |
FDC (NGC MS62 Brown) |
379.95 EUR
(432.00 USD) (incluso il premio dell'acquirente) |
© Heritage Auctions | |||||
Heritage Auctions Wednesday & Thursday World & Ancient Coins Select Auction 232332 Lotto 62408 ![]() |
3 Ago 2023 | 1783 |
FDC (PCGS MS64 Red and Brown) |
58.93 EUR
(67.00 USD) (incluso il premio dell'acquirente) |
|
© Heritage Auctions | |||||
Heritage Auctions Wednesday & Thursday World & Ancient Coins Select Auction 232331 Lotto 61475 ![]() |
27 Lug 2023 | 1783 |
FDC (PCGS MS65 Red and Brown) |
87.07 EUR
(99.00 USD) (incluso il premio dell'acquirente) |
|
© Heritage Auctions | |||||
Heritage Auctions Thursday World & Ancient Coins Weekly Online Auction 232003 Lotto 63369 ![]() |
16 Gen 2020 | 1783 |
FDC (PCGS MS64 Red and Brown) |
189.98 EUR
(216.00 USD) (incluso il premio dell'acquirente) |
|
© Heritage Auctions | |||||
Heritage Auctions Wednesday & Thursday World & Ancient Coins Select Auction 232330 Lotto 64436 ![]() |
20 Lug 2023 | 1786 |
FDC (PCGS MS65 Brown) |
51.89 EUR
(59.00 USD) (incluso il premio dell'acquirente) |
|
© Heritage Auctions | |||||
Heritage Auctions Wednesday & Thursday World & Ancient Coins Select Auction 232332 Lotto 62409 ![]() |
3 Ago 2023 | 1787 |
FDC (PCGS MS65 Brown) |
131.05 EUR
(149.00 USD) (incluso il premio dell'acquirente) |
|
© Heritage Auctions | |||||
Heritage Auctions Wednesday & Thursday World & Ancient Coins Select Auction 232222 Lotto 61649 ![]() |
26 Mag 2022 | 1788 |
FDC (PCGS MS63 Brown) |
65.96 EUR
(75.00 USD) (incluso il premio dell'acquirente) |
|
© Heritage Auctions | |||||
Heritage Auctions Wednesday & Thursday World & Ancient Coins Select Auction 232351 Lotto 63417 ![]() |
14 Dic 2023 | 1789 |
FDC (NGC MS65 Red and Brown) |
126.65 EUR
(144.00 USD) (incluso il premio dell'acquirente) |
|
© Heritage Auctions | |||||
Katz Auction 90 Lotto 702 ![]() |
18 Lug 2023 | 1790 | SPL |
11.00 EUR
(+ il premio dell'acquirente) |
|
© Katz Coins Notes & Supplies Corp. | |||||
Katz Auction 152 Lotto 952 ![]() |
8 Mar 2025 | 1791 | FDC |
31.00 EUR
(+ il premio dell'acquirente) |
|
© Katz Coins Notes & Supplies Corp. |