Ente emittente |
Australia
![]() |
---|---|
Banca emittente | Banque de réserve |
Regina |
Elisabetta II (1952-2022)
|
Tipo | Banconota regolare |
Anni | 1974-1991 |
Valore | 10 Dollars 10 AUD = 5.71 EUR |
Valuta | Dollar (1966-date) |
Composizione | Carta |
Formato | 155 × 77.5 mm |
Forma | Rettangolare |
Numero | N# 202390 |
Referenze | P# 45![]() ![]() |
Francis Greenway a destra
Edifici al centro
Scrittura: Latino
Scritta:
Australia
Ten Dollars
This Australian Note is Legal tender throughout Australia and its Territories
Henry Lawson a sinistra
Al centro, scene della città di Gulgong nel Nuovo Galles del Sud
Scrittura: Latino
Scritta:
AUSTRALIA
10
Capitano James Cook RN
Con titolo"Australia
Francis Greenway (1777-1837) è stato un architetto australiano di origine inglese. Fu trasportato in Australia come galeotto per il reato di falsificazione. Ironia della sorte, potrebbe essere l'unico falsario condannato ad essere rappresentato su una banconota ufficiale. È famoso per il suo lavoro su edifici come la Chiesa di San Matteo, la Chiesa di San Giacomo e la Caserma di Hyde Park. https://en.wikipedia.org/wiki/Francis_Greenway
Henry Lawson (1867-1922) è stato uno scrittore e poeta australiano, spesso definito "il più grande scrittore australiano di racconti". È un noto poeta australiano le cui opere iconiche hanno catturato l'affiatamento e le difficoltà dei campi d'oro e della campagna ovina dell'outback.
Per favore accedi o crea un account per gestire la tua raccolta.
Data | D-B | B | B-BB | BB | SPL | FDS | Frequenza | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indeterminata | |||||||||||||||
ND (1974-1975) | (en) P#45a Phillips/Wheeler (First prefix TBC) | 0.7% | |||||||||||||
ND (1974-1975) | (en) P#45a Phillips/Wheeler (General prefix) | 6% | |||||||||||||
ND (1974-1975) | (en) P#45a Phillips/Wheeler (Last prefix TEL) | 0.4% | |||||||||||||
ND (1975-1979) | (en) P#45b Knight/Wheeler (Centre thread First prefix TEN) | 0.7% | |||||||||||||
ND (1975-1979) | (en) P#45b Knight/Wheeler (Centre thread General prefix) | 6% | |||||||||||||
ND (1975-1979) | (en) P#45b Knight/Wheeler (Centre thread Last prefix TJV) | 0.4% | |||||||||||||
ND (1975-1979) | (en) P#45b Knight/Wheeler (Side thread First prefix THU) | 0.4% | |||||||||||||
ND (1975-1979) | (en) P#45b Knight/Wheeler (Side thread General prefix) | 1.8% | |||||||||||||
ND (1975-1979) | (en) P#45b Knight/Wheeler (Side thread Last prefix TPC) | 0.4% | |||||||||||||
ND (1979-1982) | (en) P#45c Knight/Stone (Gothic First prefix TPD) | 0.4% | |||||||||||||
ND (1979-1982) | (en) P#45c Knight/Stone (Gothic general prefix) | 5% | |||||||||||||
ND (1979-1982) | (en) P#45c Knight/Stone (Gothic Last prefix TTL) | 0.7% | |||||||||||||
ND (1979-1982) | (en) P#45c Knight/Stone (OCRB First prefix TTN) | 0.7% | |||||||||||||
ND (1979-1982) | (en) P#45c Knight/Stone (OCRB general prefix) | 2% | |||||||||||||
ND (1979-1982) | (en) P#45c Knight/Stone (OCRB Last prefix TXT) | 0.4% | |||||||||||||
ND (1982-1984) | (en) P#45d Johnston/Stone (First prefix TXU) | 0.4% | |||||||||||||
ND (1982-1984) | (en) P#45d Johnston/Stone (General prefix) | 8% | |||||||||||||
ND (1982-1984) | (en) P#45d Johnston/Stone (Last prefix UCC) | 0.4% | |||||||||||||
ND (1984-1989) | (en) P#45e Johnston/Fraser (First prefix UCD) | 0.7% | |||||||||||||
ND (1984-1989) | ![]() |
6.00 € | 7.00 € | 7.70 € | 15 € | 20 € | (en) P#45e Johnston/Fraser (General prefix) | 38% | |||||||
ND (1984-1989) | (en) P#45e Johnston/Fraser (Last prefix MAC) | 0.4% | |||||||||||||
ND (1985) | (en) 45e Do not use, move to other lines | 2% | |||||||||||||
ND (1989-1990) | (en) P#45f Fraser/Higgins (First prefix UYH) | 0.4% | |||||||||||||
ND (1989-1990) | 16 € | (en) P#45f Fraser/Higgins (General prefix) | 12% | ||||||||||||
ND (1989-1990) | (en) P#45f Fraser/Higgins (Last prefix MHU) | 1.4% | |||||||||||||
ND (1991) | (en) P#45 g Fraser/Cole (No plate letter First prefix MFQ) | 1.1% | |||||||||||||
ND (1991) | 26 € | (en) P#45 g Fraser/Cole (No plate letter General prefix) | 24% | ||||||||||||
ND (1991) | (en) P#45 g Fraser/Cole (No plate letter Last prefix MRR) | 1.8% | |||||||||||||
ND (1991) | (en) P#45 g Fraser/Cole (With plate letter First prefix MNB) | 1.1% | |||||||||||||
ND (1991) | (en) P#45 g Fraser/Cole (With plate letter General prefix) | 3% | |||||||||||||
ND (1991) | (en) P#45 g Fraser/Cole (With plate letter Last prefix MRR) | 1.1% |
I valori nella tabella sopra sono espressi in EUR. Si basano sulle valutazioni degli utenti Numista e sulle vendite realizzate sulle piattaforme Internet. Servono solo come indicazione; non sono destinati a essere utilizzati per l'acquisto, la vendita o lo scambio. Numista non acquista né vende monete o banconote.
Le Frequenze mostrano la percentuale di utenti Numista che possiedono ciascun anno o varietà tra tutti gli utenti che possiedono questa banconota. Poiché alcuni utenti possiedono più versioni, la somma potrebbe essere superiore al 100%.
Membri di questo sito vogliono scambiarlo: art999art, Voided_Username01, ner.d, keizers, bbybugs, thegamesbond, robertmx, Numismatica Balladares, Avraham Cohen, Milfitau, MaxMVP
» Vedi i dettagli delle banconote disponibili per lo scambio
Immagini | Vendita | Data | Versione | Grado | Prezzo di vendita |
---|---|---|---|---|---|
Katz Auction 139 Lotto 11 ![]() |
5 Ott 2024 | ND (1984-1989) – (en) P#45e Johnston/Fraser (General prefix) | FDS |
6.00 EUR
(+ il premio dell'acquirente) |
|
© Katz Coins Notes & Supplies Corp. | |||||
Katz Auction 148 Lotto 2306 ![]() |
11 Gen 2025 | Indeterminata | FDS | Invenduto | |
© Katz Coins Notes & Supplies Corp. | |||||
Katz Auction 147 Lotto 15 ![]() |
17 Dic 2024 | Indeterminata | FDS | Invenduto | |
© Katz Coins Notes & Supplies Corp. | |||||
Katz Auction 140 Lotto 1435 ![]() |
22 Ott 2024 | Indeterminata | FDS |
43.00 EUR
(+ il premio dell'acquirente) |
|
© Katz Coins Notes & Supplies Corp. | |||||
Katz Auction 137 Lotto 2780 ![]() |
11 Set 2024 | Indeterminata | FDS | Invenduto | |
© Katz Coins Notes & Supplies Corp. | |||||
Katz Auction 104 Lotto 10 ![]() |
19 Dic 2023 | Indeterminata | SPL |
13.00 EUR
(+ il premio dell'acquirente) |
|
© Katz Coins Notes & Supplies Corp. | |||||
Katz Auction 89 Lotto 889 ![]() |
10 Lug 2023 | Indeterminata | BB |
7.00 EUR
(+ il premio dell'acquirente) |
|
© Katz Coins Notes & Supplies Corp. | |||||
Katz Auction 151 Lotto 21 ![]() |
25 Feb 2025 | Indeterminata | B | Invenduto | |
© Katz Coins Notes & Supplies Corp. | |||||
Katz Auction 151 Lotto 22 ![]() |
25 Feb 2025 | Indeterminata | B | Invenduto | |
© Katz Coins Notes & Supplies Corp. | |||||
Katz Auction 137 Lotto 2778 ![]() |
11 Set 2024 | Indeterminata | B | Invenduto | |
© Katz Coins Notes & Supplies Corp. |